Sponsored products related to KAWASAKI 705-56-34100 WA Series Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-11-34100 | KAWASAKI | ||||||||
705-11-33100 | KAWASAKI | ||||||||
385-10079282 | KAWASAKI | ||||||||
385-10234561 | KAWASAKI | ||||||||
705-11-36100 | KAWASAKI | ||||||||
705-51-32000 | KAWASAKI | ||||||||
705-11-38000 | KAWASAKI | ||||||||
705-11-36000 | KAWASAKI | ||||||||
705-11-33011 | KAWASAKI | ||||||||
705-11-34011 | KAWASAKI | ||||||||
705-73-29010 | KAWASAKI | ||||||||
705-73-30010 | KAWASAKI | ||||||||
705-51-20070 | KAWASAKI | ||||||||
705-51-20180 | KAWASAKI | ||||||||
705-51-20150 | KAWASAKI | ||||||||
705-51-20290 | KAWASAKI | ||||||||
705-52-20050 | KAWASAKI | ||||||||
705-51-20640 | KAWASAKI | ||||||||
705-56-26090 | KAWASAKI | ||||||||
705-56-36090 | KAWASAKI | ||||||||
705-51-20090 | KAWASAKI | ||||||||
705-51-20240 | KAWASAKI | ||||||||
705-56-36051 | KAWASAKI | ||||||||
705-56-36040 | KAWASAKI |
KAWASAKI 705-58-43010 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-40-01041 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-52-40080 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-58-46020 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-55-43040 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-22-39020 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-41-02480 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-58-46050 WA Series Pump | Series:8500; Cone Part Number:8575X; Cup Part Number:8520; Design Units:Imperial; Bearing Weight:13.000 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:327.025 mm; B - Cone Width:52.388 mm; C - Cup Width:36.513 mm; B:52.388 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:247.90 mm; db - Cone Backface Backing Diameter:259.08 mm; Da - Cup Frontface Backing Diameter:314.96 mm; Db - Cup Backface Backing Diameter:305.05 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:7.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:30700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:119000 lbf; C0 - Static Radial Rating:240000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21400 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):1050.5; G2 - Heat Generation Factor (Rib-Roller End):172.4; Cg - Geometry Factor:0.14; |
KAWASAKI 705-56-34100 WA Series Pump Video