Sponsored products related to KAWASAKI 705-51-20090 WA Series Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-11-34100 | KAWASAKI | ||||||||
705-11-33100 | KAWASAKI | ||||||||
385-10079282 | KAWASAKI | ||||||||
385-10234561 | KAWASAKI | ||||||||
705-11-36100 | KAWASAKI | ||||||||
705-51-32000 | KAWASAKI | ||||||||
705-11-38000 | KAWASAKI | ||||||||
705-11-36000 | KAWASAKI | ||||||||
705-11-33011 | KAWASAKI | ||||||||
705-11-34011 | KAWASAKI | ||||||||
705-73-29010 | KAWASAKI | ||||||||
705-73-30010 | KAWASAKI | ||||||||
705-51-20070 | KAWASAKI | ||||||||
705-51-20180 | KAWASAKI | ||||||||
705-51-20150 | KAWASAKI | ||||||||
705-51-20290 | KAWASAKI | ||||||||
705-52-20050 | KAWASAKI | ||||||||
705-51-20640 | KAWASAKI | ||||||||
705-56-26090 | KAWASAKI | ||||||||
705-56-36090 | KAWASAKI | ||||||||
705-51-20090 | KAWASAKI | ||||||||
705-51-20240 | KAWASAKI | ||||||||
705-56-36051 | KAWASAKI | ||||||||
705-56-36040 | KAWASAKI | ||||||||
705-56-36082 | KAWASAKI | ||||||||
705-51-20400 | KAWASAKI | ||||||||
705-51-20170 | KAWASAKI | ||||||||
705-11-30210 | KAWASAKI | ||||||||
705-51-20290 | KAWASAKI |
KAWASAKI 705-58-46050 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-40-01041 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-41-02480 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-22-39020 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-55-43040 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-58-46020 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-52-40080 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-58-43010 WA Series Pump | Series:737000; Cone Part Number:EE737173; Cup Part Number:737260; Design Units:Imperial; Bearing Weight:99.800 Kg; Cage Type:Pin-Type; d:441.325 mm; D:660.400 mm; B - Cone Width:85.725 mm; C - Cup Width:62.705 mm; B:91.280 mm; R - Cone Backface To Clear Radius1:10.410 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:477.01 mm; db - Cone Backface Backing Diameter:490.98 mm; Da - Cup Frontface Backing Diameter:618.00 mm; Db - Cup Backface Backing Diameter:614.93 mm; Ab - Cage-Cone Frontface Clearance:9.65 mm; Aa - Cage-Cone Backface Clearance:12.19 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:103000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:396000 lbf; C0 - Static Radial Rating:816000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:65700 lbf; K - Factor7:1.56; e - ISO Factor8:0.37; Y - ISO Factor9:1.6; G1 - Heat Generation Factor (Roller-Raceway):4809.1; G2 - Heat Generation Factor (Rib-Roller End):573.4; Cg - Geometry Factor:0.225; |
KAWASAKI 705-51-20090 WA Series Pump Video