Sponsored products related to KAWASAKI 705-56-26090 WA Series Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-11-34100 | KAWASAKI | ||||||||
705-11-33100 | KAWASAKI | ||||||||
385-10079282 | KAWASAKI | ||||||||
385-10234561 | KAWASAKI | ||||||||
705-11-36100 | KAWASAKI | ||||||||
705-51-32000 | KAWASAKI | ||||||||
705-11-38000 | KAWASAKI | ||||||||
705-11-36000 | KAWASAKI | ||||||||
705-11-33011 | KAWASAKI | ||||||||
705-11-34011 | KAWASAKI | ||||||||
705-73-29010 | KAWASAKI | ||||||||
705-73-30010 | KAWASAKI | ||||||||
705-51-20070 | KAWASAKI | ||||||||
705-51-20180 | KAWASAKI | ||||||||
705-51-20150 | KAWASAKI | ||||||||
705-51-20290 | KAWASAKI | ||||||||
705-52-20050 | KAWASAKI | ||||||||
705-51-20640 | KAWASAKI | ||||||||
705-56-26090 | KAWASAKI | ||||||||
705-56-36090 | KAWASAKI | ||||||||
705-51-20090 | KAWASAKI | ||||||||
705-51-20240 | KAWASAKI | ||||||||
705-56-36051 | KAWASAKI | ||||||||
705-56-36040 | KAWASAKI | ||||||||
705-56-36082 | KAWASAKI | ||||||||
705-51-20400 | KAWASAKI | ||||||||
705-51-20170 | KAWASAKI | ||||||||
705-11-30210 | KAWASAKI | ||||||||
705-51-20290 | KAWASAKI | ||||||||
705-51-20390 | KAWASAKI |
KAWASAKI 705-22-39020 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-40-01041 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-58-43010 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-58-46020 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-41-02480 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-55-43040 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-58-46050 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-52-40080 WA Series Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222.100 Kg; Cage Type:EMB; UPC Code:087796141322; Cage Material:Brass; Superseded Part:23172KYMBW33W45A; d:360.000 mm; D:600.000 mm; B - Inner Ring Width:192 mm; B - Outer Ring Width:192.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:416.000 mm; Da - Outer Ring Backing Diameter:546.000 mm; C0 - Static Radial Rating:7300000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4660000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.29; Y1 - ISO Factor5:3.42; Y2 - ISO Factor6:2.24; Reference Thermal Speed Rating (Grease):530; Reference Thermal Speed Rating (Oil)7:590; Cg - Geometry Factor8:0.1427; |
KAWASAKI 705-56-26090 WA Series Pump Video