Frequently bought KAWASAKI 704-71-44060 D Series Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-21-31020 | KAWASAKI | ||||||||
705-12-32110 | KAWASAKI | ||||||||
113-15-00470 | KAWASAKI | ||||||||
113-15-34800 | KAWASAKI | ||||||||
113-15-00270 | KAWASAKI | ||||||||
704-12-30100 | KAWASAKI | ||||||||
705-12-33110 | KAWASAKI | ||||||||
705-11-33013 | KAWASAKI | ||||||||
705-11-33016 | KAWASAKI | ||||||||
705-52-21000 | KAWASAKI | ||||||||
705-12-32010 | KAWASAKI | ||||||||
705-52-21070 | KAWASAKI | ||||||||
07426-72201 | KAWASAKI | ||||||||
07429-72500 | KAWASAKI | ||||||||
07438-67300 | KAWASAKI | ||||||||
07437-71300 | KAWASAKI | ||||||||
07400-30200 | KAWASAKI | ||||||||
07429-71300 | KAWASAKI | ||||||||
07426-71400 | KAWASAKI | ||||||||
704-12-38100 | KAWASAKI |
KAWASAKI 705-22-48010 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-51-42080 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-51-42050 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-51-42060 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-21-46020 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-58-44000 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-52-40290 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 705-51-42070 D Series Pump | Series:93000; Cone Part Number:93825V; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:286000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:74200 lbf; d:8.2500 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.170 in; da - Cone Frontface Backing Diameter:8.93 in; db - Cone Backface Backing Diameter:9.17 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.32 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:38200 lbf; K - Factor8:1.12; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
KAWASAKI 704-71-44060 D Series Pump Video