Frequently bought KAWASAKI 07434-72201 D Series Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-21-31020 | KAWASAKI | ||||||||
705-12-32110 | KAWASAKI | ||||||||
113-15-00470 | KAWASAKI | ||||||||
113-15-34800 | KAWASAKI | ||||||||
113-15-00270 | KAWASAKI | ||||||||
704-12-30100 | KAWASAKI | ||||||||
705-12-33110 | KAWASAKI | ||||||||
705-11-33013 | KAWASAKI | ||||||||
705-11-33016 | KAWASAKI | ||||||||
705-52-21000 | KAWASAKI | ||||||||
705-12-32010 | KAWASAKI | ||||||||
705-52-21070 | KAWASAKI | ||||||||
07426-72201 | KAWASAKI | ||||||||
07429-72500 | KAWASAKI | ||||||||
07438-67300 | KAWASAKI | ||||||||
07437-71300 | KAWASAKI | ||||||||
07400-30200 | KAWASAKI | ||||||||
07429-71300 | KAWASAKI | ||||||||
07426-71400 | KAWASAKI | ||||||||
704-12-38100 | KAWASAKI | ||||||||
07400-40400 | KAWASAKI | ||||||||
07429-72302 | KAWASAKI | ||||||||
07427-72400 | KAWASAKI |
KAWASAKI 705-51-42060 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-58-44000 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-22-48010 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-21-46020 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-51-42050 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-51-42080 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-51-42070 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 705-52-40290 D Series Pump | Series:29000; Cone Part Number:29177; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:44.983 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:50.04 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
KAWASAKI 07434-72201 D Series Pump Video