Frequently bought KAWASAKI 705-52-22100 D Series Pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
705-21-31020 | KAWASAKI | ||||||||
705-12-32110 | KAWASAKI | ||||||||
113-15-00470 | KAWASAKI | ||||||||
113-15-34800 | KAWASAKI | ||||||||
113-15-00270 | KAWASAKI | ||||||||
704-12-30100 | KAWASAKI | ||||||||
705-12-33110 | KAWASAKI | ||||||||
705-11-33013 | KAWASAKI | ||||||||
705-11-33016 | KAWASAKI | ||||||||
705-52-21000 | KAWASAKI | ||||||||
705-12-32010 | KAWASAKI | ||||||||
705-52-21070 | KAWASAKI | ||||||||
07426-72201 | KAWASAKI | ||||||||
07429-72500 | KAWASAKI | ||||||||
07438-67300 | KAWASAKI | ||||||||
07437-71300 | KAWASAKI | ||||||||
07400-30200 | KAWASAKI | ||||||||
07429-71300 | KAWASAKI | ||||||||
07426-71400 | KAWASAKI | ||||||||
704-12-38100 | KAWASAKI |
KAWASAKI 705-52-40290 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-58-44000 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-21-46020 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-51-42080 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-22-48010 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-51-42050 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-51-42060 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-51-42070 D Series Pump | Cone Part Number:H917840; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:175000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:45500 lbf; d:3 in; B - Cone Width:2.0938 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.94 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.34 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:26100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:101000 lbf; C0 - Static Radial Rating:103000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:32700 lbf; K - Factor8:0.8; G1 - Heat Generation Factor (Roller-Raceway):147; G2 - Heat Generation Factor (Rib-Roller End):20.7; Cg - Geometry Factor:0.112; |
KAWASAKI 705-52-22100 D Series Pump Video