interchange KAWASAKI 44093-60110 Gear Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
44080-60030 | KAWASAKI | ||||||||
44080-60500 | KAWASAKI | ||||||||
44081-20150 | KAWASAKI | ||||||||
44081-20180 | KAWASAKI | ||||||||
44081-60010 | KAWASAKI | ||||||||
44081-60030 | KAWASAKI | ||||||||
44082-61122 | KAWASAKI | ||||||||
44082-62234 | KAWASAKI | ||||||||
44083-20060 | KAWASAKI | ||||||||
44083-60000 | KAWASAKI | ||||||||
44083-60123 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60200 | KAWASAKI | ||||||||
44083-60400 | KAWASAKI | ||||||||
44083-60410 | KAWASAKI | ||||||||
44083-60420 | KAWASAKI | ||||||||
44083-60421 | KAWASAKI | ||||||||
44083-60422 | KAWASAKI | ||||||||
44083-60490 | KAWASAKI | ||||||||
44083-60491 | KAWASAKI | ||||||||
44083-60630 | KAWASAKI | ||||||||
44083-60740 | KAWASAKI | ||||||||
44083-60750 | KAWASAKI | ||||||||
44083-61000 | KAWASAKI | ||||||||
44083-61020 | KAWASAKI | ||||||||
44083-61030 | KAWASAKI | ||||||||
44083-61150 | KAWASAKI | ||||||||
44083-61151 | KAWASAKI | ||||||||
44083-61153 | KAWASAKI |
KAWASAKI 48976-60530 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 66093-60970 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44093-60730 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44083-6 ? Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44093-60590 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44093-61180 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44093-60780 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44093-60971 Gear Pump | Bearing number:673; Size (mm):3x6x2; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2; d:3 mm; D:6 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,2 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; (Oil) Lubrication Speed:71 000 r/min; |
KAWASAKI 44093-60110 Gear Pump Video