interchange KAWASAKI 44083-61510 Gear Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
44080-60030 | KAWASAKI | ||||||||
44080-60500 | KAWASAKI | ||||||||
44081-20150 | KAWASAKI | ||||||||
44081-20180 | KAWASAKI | ||||||||
44081-60010 | KAWASAKI | ||||||||
44081-60030 | KAWASAKI | ||||||||
44082-61122 | KAWASAKI | ||||||||
44082-62234 | KAWASAKI | ||||||||
44083-20060 | KAWASAKI | ||||||||
44083-60000 | KAWASAKI | ||||||||
44083-60123 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60200 | KAWASAKI | ||||||||
44083-60400 | KAWASAKI | ||||||||
44083-60410 | KAWASAKI | ||||||||
44083-60420 | KAWASAKI | ||||||||
44083-60421 | KAWASAKI | ||||||||
44083-60422 | KAWASAKI | ||||||||
44083-60490 | KAWASAKI |
KAWASAKI 44093-60971 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 44083-6 ? Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 44093-60590 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 44093-60780 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 44093-61180 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 44093-60730 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 66093-60970 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 48976-60530 Gear Pump | Bearing number:6303; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r:1 mm; Weight:0.11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; (Grease) Lubrication Speed:15000 r/min; |
KAWASAKI 44083-61510 Gear Pump Video