Product Details

KAWASAKI 44083-61480 Gear Pump

Brand Name KAWASAKI
Model Number 44083-61480
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange KAWASAKI 44083-61480 Gear Pump guide

No.Brand
44080-60030KAWASAKI
44080-60500KAWASAKI
44081-20150KAWASAKI
44081-20180KAWASAKI
44081-60010KAWASAKI
44081-60030KAWASAKI
44082-61122KAWASAKI
44082-62234KAWASAKI
44083-20060KAWASAKI
44083-60000KAWASAKI
44083-60123KAWASAKI
44083-60160KAWASAKI
44083-60160KAWASAKI
44083-60200KAWASAKI
44083-60400KAWASAKI
44083-60410KAWASAKI
44083-60420KAWASAKI
44083-60421KAWASAKI
44083-60422KAWASAKI
44083-60490KAWASAKI
44083-60491KAWASAKI
44083-60630KAWASAKI

 

KAWASAKI 48976-60530 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 44093-60780 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 44093-61180 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 44093-60971 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 44093-60590 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 66093-60970 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 44093-60730 Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;
KAWASAKI 44083-6 ? Gear PumpBearing number:6817DDU; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / US pound:0.26; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.5799; Outside Diameter:4.331 Inch | 110 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.346 Inch | 85 Millimeter; SRI:3.7; hidYobi:6817DDU; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; SRE:3.7; mass:0.263; GRS rpm:3200; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_DD; DA_:7.144; bomp:0; Z_:23; yobi:6817DDU; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6161; SBRG:18; DI_:90.356;

 

 

KAWASAKI 44083-61480 Gear Pump Video

 

All Products Contact Now