interchange KAWASAKI 44083-60630 Gear Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
44080-60030 | KAWASAKI | ||||||||
44080-60500 | KAWASAKI | ||||||||
44081-20150 | KAWASAKI | ||||||||
44081-20180 | KAWASAKI | ||||||||
44081-60010 | KAWASAKI | ||||||||
44081-60030 | KAWASAKI | ||||||||
44082-61122 | KAWASAKI | ||||||||
44082-62234 | KAWASAKI | ||||||||
44083-20060 | KAWASAKI | ||||||||
44083-60000 | KAWASAKI | ||||||||
44083-60123 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60200 | KAWASAKI | ||||||||
44083-60400 | KAWASAKI | ||||||||
44083-60410 | KAWASAKI | ||||||||
44083-60420 | KAWASAKI | ||||||||
44083-60421 | KAWASAKI | ||||||||
44083-60422 | KAWASAKI | ||||||||
44083-60490 | KAWASAKI | ||||||||
44083-60491 | KAWASAKI |
KAWASAKI 44093-60971 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 44093-61180 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 48976-60530 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 44083-6 ? Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 44093-60730 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 44093-60590 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 66093-60970 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 44093-60780 Gear Pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
KAWASAKI 44083-60630 Gear Pump Video