interchange KAWASAKI 44083-60490 Gear Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
44080-60030 | KAWASAKI | ||||||||
44080-60500 | KAWASAKI | ||||||||
44081-20150 | KAWASAKI | ||||||||
44081-20180 | KAWASAKI | ||||||||
44081-60010 | KAWASAKI | ||||||||
44081-60030 | KAWASAKI | ||||||||
44082-61122 | KAWASAKI | ||||||||
44082-62234 | KAWASAKI | ||||||||
44083-20060 | KAWASAKI | ||||||||
44083-60000 | KAWASAKI | ||||||||
44083-60123 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60200 | KAWASAKI | ||||||||
44083-60400 | KAWASAKI | ||||||||
44083-60410 | KAWASAKI | ||||||||
44083-60420 | KAWASAKI | ||||||||
44083-60421 | KAWASAKI | ||||||||
44083-60422 | KAWASAKI | ||||||||
44083-60490 | KAWASAKI | ||||||||
44083-60491 | KAWASAKI | ||||||||
44083-60630 | KAWASAKI | ||||||||
44083-60740 | KAWASAKI | ||||||||
44083-60750 | KAWASAKI |
KAWASAKI 44093-60780 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 44093-60730 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 48976-60530 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 44093-61180 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 44083-6 ? Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 66093-60970 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 44093-60971 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 44093-60590 Gear Pump | Bearing number:63801-2RS; Size (mm):12x21x7; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):7; d:12 mm; D:21 mm; B:7 mm; C:7 mm; Basic dynamic load rating (C):1,915 kN; Basic static load rating (C0):1,041 kN; (Grease) Lubrication Speed:33000 r/min; |
KAWASAKI 44083-60490 Gear Pump Video