interchange KAWASAKI 44083-60000 Gear Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
44080-60030 | KAWASAKI | ||||||||
44080-60500 | KAWASAKI | ||||||||
44081-20150 | KAWASAKI | ||||||||
44081-20180 | KAWASAKI | ||||||||
44081-60010 | KAWASAKI | ||||||||
44081-60030 | KAWASAKI | ||||||||
44082-61122 | KAWASAKI | ||||||||
44082-62234 | KAWASAKI | ||||||||
44083-20060 | KAWASAKI | ||||||||
44083-60000 | KAWASAKI | ||||||||
44083-60123 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60200 | KAWASAKI | ||||||||
44083-60400 | KAWASAKI | ||||||||
44083-60410 | KAWASAKI | ||||||||
44083-60420 | KAWASAKI | ||||||||
44083-60421 | KAWASAKI | ||||||||
44083-60422 | KAWASAKI | ||||||||
44083-60490 | KAWASAKI |
KAWASAKI 44083-6 ? Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 44093-60730 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 44093-61180 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 66093-60970 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 44093-60590 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 44093-60971 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 44093-60780 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 48976-60530 Gear Pump | Bearing number:674A; Size (mm):4x7x2; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2; d:4 mm; D:7 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,28 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; (Oil) Lubrication Speed:63 000 r/min; |
KAWASAKI 44083-60000 Gear Pump Video