interchange KAWASAKI 44080-60030 Gear Pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
44080-60030 | KAWASAKI | ||||||||
44080-60500 | KAWASAKI | ||||||||
44081-20150 | KAWASAKI | ||||||||
44081-20180 | KAWASAKI | ||||||||
44081-60010 | KAWASAKI | ||||||||
44081-60030 | KAWASAKI | ||||||||
44082-61122 | KAWASAKI | ||||||||
44082-62234 | KAWASAKI | ||||||||
44083-20060 | KAWASAKI | ||||||||
44083-60000 | KAWASAKI | ||||||||
44083-60123 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60160 | KAWASAKI | ||||||||
44083-60200 | KAWASAKI | ||||||||
44083-60400 | KAWASAKI | ||||||||
44083-60410 | KAWASAKI | ||||||||
44083-60420 | KAWASAKI | ||||||||
44083-60421 | KAWASAKI | ||||||||
44083-60422 | KAWASAKI | ||||||||
44083-60490 | KAWASAKI | ||||||||
44083-60491 | KAWASAKI | ||||||||
44083-60630 | KAWASAKI | ||||||||
44083-60740 | KAWASAKI | ||||||||
44083-60750 | KAWASAKI | ||||||||
44083-61000 | KAWASAKI | ||||||||
44083-61020 | KAWASAKI |
KAWASAKI 44093-60971 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 48976-60530 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 44083-6 ? Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 44093-60780 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 44093-60590 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 44093-61180 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 66093-60970 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 44093-60730 Gear Pump | Bearing number:6303-N; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN; |
KAWASAKI 44080-60030 Gear Pump Video